<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas S. Nielsen&#039;s blog &#187; tech</title>
	<atom:link href="http://www.thomassnielsen.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomassnielsen.com</link>
	<description>Tech, food and other important stuff</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple iPod event 2010 predictions</title>
		<link>http://www.thomassnielsen.com/2010/09/apple-ipod-event-2010-predictions/</link>
		<comments>http://www.thomassnielsen.com/2010/09/apple-ipod-event-2010-predictions/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:15:37 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=707</guid>
		<description><![CDATA[Here are my predictions for this year&#8217;s iPod event. Mostly based on rumors and intuition. Certain New iPod touch and nano New iPods. iPod touches are guarantied, so are nanos. I believe that the rumors of a touch-based nano is true, but I don&#8217;t know if the screen is the only input. The iPod Touch [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my predictions for this year&#8217;s iPod event. Mostly based on rumors and intuition.</p>
<h2>Certain</h2>
<h4>New iPod touch and nano</h4>
<p>New iPods. iPod touches are guarantied, so are nanos. I believe that the rumors of a touch-based nano is true, but I don&#8217;t know if the screen is the only input.</p>
<p>The iPod Touch will be much more like the iPhone 4, certainly on the inside but also partially on the outside. At least one camera should be a given, but I won&#8217;t say for certain if it will be front, back or both. My gut feeling is that there will be both, but that the back cam won&#8217;t mach the iPhone 4&#8242;s.</p>
<h2>Likely</h2>
<h4>iPod classic and shuffle</h4>
<p>I don&#8217;t know about the iPod classic or the shuffle, but my guess is that the shuffle will be replaced or dropped. The classic is dependant on how much the storage is increased in the touch.</p>
<h4>New iTunes</h4>
<p>I haven&#8217;t read anything to suggest this, but I believe that Apple will launch a streaming service and iTunes X (10) to follow. It will have both music and movie streaming.</p>
<h4>iTV</h4>
<p>This rumor comes from the almighty <a href="http://twitter.com/kevinrose">Kevin Rose</a>. The Apple TV will be redone based on iOS and renamed to iTV. It will be a part of the grand streaming plan. It will be priced to sell at $99.</p>
<p>The only rumor I won&#8217;t buy is the 720p limit. It would be downright stupid to have such a limit. It would put of many buyers, me included.</p>
<h4>iOS 4 for iPad</h4>
<p>This would be very possible. This hasn&#8217;t been mentioned in rumors, but the time is right. Media features may be the excuse for launching it at this event.</p>
<h2>Unlikely but possible</h2>
<ul>
<li>New iPhone with fixed antenna</li>
<li>iTV is an actual TV</li>
<li>New Macbook Air (with iOS?)</li>
</ul>
<h2>Edging to impossible</h2>
<ul>
<li>Steve jobs uses the word &#8220;sorry&#8221; related to the antenna issue</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/09/apple-ipod-event-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from a week in Greece</title>
		<link>http://www.thomassnielsen.com/2010/08/back-from-a-week-in-greece/</link>
		<comments>http://www.thomassnielsen.com/2010/08/back-from-a-week-in-greece/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:07:18 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=696</guid>
		<description><![CDATA[I&#8217;m back from a week in Greece. I chose not to tell you beforehand because of insurance reasons. I had a great time, both relaxing and getting much inspiration for food and drinks. I&#8217;m experimenting my way to the perfect frozen strawberry daiquiri and much more. Being away from technology for week was easier and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_697" class="wp-caption alignright" style="width: 310px"><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/08/IMG_00011.jpg"><img class="size-medium wp-image-697" title="Sunset" src="http://www.thomassnielsen.com/wp-content/uploads/2010/08/IMG_00011-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Sunset from a family restaurant in Platanias</p></div>
<p>I&#8217;m back from a week in Greece. I chose not to tell you beforehand because of insurance reasons. I had a great time, both relaxing and getting much inspiration for food and drinks. I&#8217;m experimenting my way to the perfect frozen strawberry daiquiri and much more.</p>
<p>Being away from technology for week was easier and more refreshing than I&#8217;d expected. Getting back to my web habits will likely take some days, but I&#8217;ll hopefully throw up some articles and recipes soon. I&#8217;m also looking forward to my new iPhone project together with <a href="http://twitter.com/hypercreative">Kristian Hjelle</a>. In his words:</p>
<blockquote><p><a href="http://twitter.com/hypercreative">Kristian Hjelle</a> and Thomas Sunde Nielsen (That&#8217;s me) = awesome little application. In the meantime, enjoy your tea!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/08/back-from-a-week-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Set up a disk nuke station</title>
		<link>http://www.thomassnielsen.com/2010/08/how-to-set-up-a-disk-nuke-station/</link>
		<comments>http://www.thomassnielsen.com/2010/08/how-to-set-up-a-disk-nuke-station/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:04:45 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Darik's boot and nuke]]></category>
		<category><![CDATA[dban]]></category>
		<category><![CDATA[disk nuke]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=686</guid>
		<description><![CDATA[Every IT department should have a way to securely erase old hard drives before you throw them way. This is my suggestion for a DIY solution. Find some free desk space It helps to have a permanent place to do this. It can be dual-purpose as a test lab, but should not be someones desk. A great [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_688" class="wp-caption alignright" style="width: 235px"><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/08/IMG_0001.jpg"><img class="size-medium wp-image-688" title="Nukedesk" src="http://www.thomassnielsen.com/wp-content/uploads/2010/08/IMG_0001-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">My nuke station</p></div>
<p>Every IT department should have a way to securely erase old hard drives before you throw them way. This is my suggestion for a DIY solution.</p>
<h2>Find some free desk space</h2>
<p>It helps to have a permanent place to do this. It can be dual-purpose as a test lab, but should not be someones desk. A great dual use is to use the same desk space for fixing problematic computers and preparing new ones.</p>
<h2>Find a spare monitor, keyboard and mouse</h2>
<p>These doesn&#8217;t need to be any good, just usable. I use an old HP 17&#8243; flat screen and old PS/2 keyboard and mouse. If I weren&#8217;t using a permanent nuking machine, I&#8217;d go for USB instead.</p>
<h2>The nuke machine</h2>
<p>Here you have two options. You can either bring every computer to nuke to this desk, or you can take out the hard drives and have a permanent machine at the place.</p>
<p>I chose the latter one because many of the hard drives I need to nuke are in non-working computers.</p>
<p>Preferably the computer you choose has both SATA and IDE connectors. If not, you can find many nice external disk connection kits that use USB or firewire (or use E-SATA).</p>
<p>I use an old Dell Optiplex small form factor computer, because it is easy to open and replace the drives.</p>
<h2>The software</h2>
<div id="attachment_689" class="wp-caption alignright" style="width: 310px"><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/08/dban1.png"><img class="size-medium wp-image-689" title="dban1" src="http://www.thomassnielsen.com/wp-content/uploads/2010/08/dban1-300x167.png" alt="" width="300" height="167" /></a><p class="wp-caption-text">Screenshot of DBAN. I use the autonuke option.</p></div>
<p>You can probably buy some expensive software to use, but I prefer to use <a href="http://www.dban.org/">Darik&#8217;s boot and nuke</a>. It is free and very secure. Nobody will ever be able to recover the data when DBAN is done. The computer you use must be able to boot from a CD for this software to work.</p>
<p>Just download the CD image and burn to a CD, and you&#8217;re ready to go. Put the CD in the CD drive of the &#8220;victim&#8221; computer, and restart.</p>
<p>You might need to set the CD to a higher boot priority in the BIOS if the software doesn&#8217;t automatically run.</p>
<p>I use the autonuke option, because it is easy and will thoroughtly clean the system for all data.</p>
<h2>Tips</h2>
<ul>
<li>WARNING: All attached drives will be ereased, including USB drives!</li>
<li>The time it takes to nuke a disk depends on the capacity and speed of the disk.</li>
<li>Don&#8217;t use this for SSDs if you plan to reuse them! This can permanently degrade the performance!</li>
<li>You can connect multiple disks at once.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/08/how-to-set-up-a-disk-nuke-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New landing pages</title>
		<link>http://www.thomassnielsen.com/2010/08/new-landing-pages/</link>
		<comments>http://www.thomassnielsen.com/2010/08/new-landing-pages/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:30:07 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=683</guid>
		<description><![CDATA[I&#8217;ve made new landing pages for my tech and marketing writing. Currently they contain an explanation of my interrest and a collection of select articles. Check it out at http://thomassnielsen.com/tech and http://thomassnielsen.com/marketing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made new landing pages for my tech and marketing writing. Currently they contain an explanation of my interrest and a collection of select articles. Check it out at <a href="/tech">http://thomassnielsen.com/tech</a> and <a href="/marketing">http://thomassnielsen.com/marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/08/new-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts and tips on animation</title>
		<link>http://www.thomassnielsen.com/2010/07/thoughts-and-tips-on-animation/</link>
		<comments>http://www.thomassnielsen.com/2010/07/thoughts-and-tips-on-animation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:48:11 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=666</guid>
		<description><![CDATA[More and more gadgets use fancy animated graphics. From your cellphone to your high-end Linux box running Compiz Fusion, they&#8217;re all looking better than ever. But animation is more than looks. And today I&#8217;m going to cover many of the benefits of animations in software, from multiple angles. Animations are exciting Animations makes people go [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_667" class="wp-caption alignright" style="width: 330px"><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/07/IMG_0003.png"><img class="size-full wp-image-667" title="IMG_0003" src="http://www.thomassnielsen.com/wp-content/uploads/2010/07/IMG_0003.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">Safari launching on an iPhone (it took many tries to get this screenshot right!)</p></div>
<p>More and more gadgets use fancy animated graphics. From your cellphone to your high-end Linux box running <a href="http://www.youtube.com/watch?v=VvfRpmqKRbs&amp;feature=related">Compiz Fusion</a>, they&#8217;re all looking better than ever. But animation is more than looks. And today I&#8217;m going to cover many of the benefits of animations in software, from multiple angles.</p>
<h3>Animations are exciting</h3>
<p>Animations makes people go &#8220;Ooh&#8221; and &#8220;Aah&#8221;. This makes people happy, and they&#8217;ll be more likely to like the software. Even Vista with all its problems was famous for its <a href="http://www.youtube.com/watch?v=IuQC4pey0v4">Aero flip 3D</a>. Bringing animations to your software also makes it seem more professional and complete. Static software is boring, animations are not. Too much is not good either, so finding a place in the middle is important.</p>
<h3>Using animation to hide slowness</h3>
<p>Everybody hates slow software. Animation is a great way to hide this. Of course, the best solution is to make software faster. But when this is not possible because of limitations in hardware, animations can be a great solution.</p>
<p>A very good example of this is launching apps on an iPhone. You zoom from the springboard (desktop) to the app. It may only take milliseconds, but it gives the app some extra time to start that doesn&#8217;t annoy you. Many apps are ready to use when the animation is done, making the launch seem instantaneous instead of having a tiny delay. This gives a great user experience, and is one of the &#8220;secrets&#8221; to why people love the iPhone.</p>
<h3>Using animation to give feedback</h3>
<p>Animations is a great way to give users feedback on their actions. When you click something, you expect something to happen. A good example is the jumping dock icon on Macs when you launch a program. Another one is minimizing windows on almost any operating system.</p>
<p>On Windows 7, you get outlines when dragging windows to the edge of the screen, highlighting that you are about to invoke the <a href="http://windows.microsoft.com/en-US/windows7/products/features/snap">Snap</a> feature.</p>
<h3>Using animation to show relations</h3>
<p>Animation is a great way to show how things are connected. A perfect example is switching screens in a table-based iPhone app. When you press an item in a table, the table slides off to the left and a detailed view comes in from the right. When you go back, the opposite happens. This gives the user a sense of relations between objects on and of the screen. The app seems more logical and self explanatory.</p>
<p>This works so well because we humans are wired to see relations between objects. This is also the reason why interfaces inspired by real world examples often work well (provided they are well executed).</p>
<h2>How to implement the correct animations in your software</h2>
<p>Knowing that animations can be used for many things is good and well, but how do you use them the right way? The easiest way to know if animating something is the right thing to do, ask yourself these questions:</p>
<ol>
<li>Are you sure it won&#8217;t impact performance too much?</li>
<li>Will it help users understand what happened?</li>
<li>Will it make the software look better?</li>
<li>Will it make the software seem faster?</li>
<li>Are users going to be excited by it?</li>
<li>Is it fast to implement?</li>
</ol>
<p>If the answer to at least three of these questions are yes, you should really consider implementing animations.</p>
<p>Finding the right animation for the task is even harder, but this is so different from case to case that I won&#8217;t recommend anything specific. A great general tip is to look at software you love to use and learn from it.</p>
<p>Often used animations most people undestand are zooming, bouncing and sliding. Be careful not to let the animations become the main focus. They should generally last for under 1 second and be gone. A bouncing icon that repeats over and over until you click is <em>not</em> a good user experience.</p>
<h3>Debate, test and ask</h3>
<p>Are you unsure about animations in your software? Do you want to learn more? Debate with friends, test software yourself and ask people what they think. <a href="http://twitter.com/thomassnielsen/">Hit me up at twitter</a> if you have any specific questions, or leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/07/thoughts-and-tips-on-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic HTML tutorial</title>
		<link>http://www.thomassnielsen.com/2010/07/basic-html-tutorial/</link>
		<comments>http://www.thomassnielsen.com/2010/07/basic-html-tutorial/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:24:44 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=639</guid>
		<description><![CDATA[As an experiment I&#8217;ve made a basic HTML tutorial. Please watch it and tell me what you think.]]></description>
			<content:encoded><![CDATA[<p>As an experiment I&#8217;ve made a basic HTML tutorial. Please watch it and tell me what you think.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/U7kiKQOphug&amp;hl=nb_NO&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U7kiKQOphug&amp;hl=nb_NO&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/07/basic-html-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple giving out free iPhone 4 cases</title>
		<link>http://www.thomassnielsen.com/2010/07/apple-giving-out-free-iphone-4-cases/</link>
		<comments>http://www.thomassnielsen.com/2010/07/apple-giving-out-free-iphone-4-cases/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:40:57 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=602</guid>
		<description><![CDATA[Yes, I was right (as usual). Apple will give out free cases to all iPhone 4 owners, at least until September 30th. The biggest surprise for me was that they are going to let you choose between their own &#8220;bumper&#8221; cases and third party cases, mainly because they can&#8217;t produce enough bumpers. They also (as [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I was right (as usual). Apple will give out free cases to all iPhone 4 owners, at least until September 30th. The biggest surprise for me was that they are going to let you choose between their own &#8220;bumper&#8221; cases and third party cases, mainly because they can&#8217;t produce enough bumpers.</p>
<p>They also (as I predicted) unleashed the beast of Jobs With Numbers™, showing how small this issue really was. 0,5% of users have even called Apple about the issue, and only 1,7% have returned their phone (compared to 6% on 3GS, which is also quite low if we are to believe Apple).</p>
<p>Me, I believed all along that this issue was overblown. I am going to get an iPhone 4, now happily with a free case. I use a case for my 3GS at work already, to stop myself from destroying it when I accidentally bump into stuff or scratching it when I get the phone up from my pocket past my keys hanging in the belt, ready to scratch anything in their path.</p>
<p>They also announced release dates for many more countries, including Norway, to be 30. July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/07/apple-giving-out-free-iphone-4-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 special antenna event predictions</title>
		<link>http://www.thomassnielsen.com/2010/07/apple-iphone-4-special-antenna-event-predictions/</link>
		<comments>http://www.thomassnielsen.com/2010/07/apple-iphone-4-special-antenna-event-predictions/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:41:19 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=595</guid>
		<description><![CDATA[If you haven&#8217;t been living under a rock, you probably have heard about the signal issues with iPhone 4. Well, today Apple will hold a special event, most likely to address this issue. I write &#8220;most likely&#8221; because they haven&#8217;t explicitly said so, just that the event will cover iPhone 4. Predictions I have two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/07/iphone4.jpg"><img class="alignright size-full wp-image-596" title="iphone4" src="http://www.thomassnielsen.com/wp-content/uploads/2010/07/iphone4.jpg" alt="" width="200" height="300" /></a>If you haven&#8217;t been living under a rock, you probably have heard about the<a href="http://www.engadget.com/2010/07/13/yes-the-iphone-4-is-broken-no-the-iphone-4-is-not-broken/"> signal issues</a> with iPhone 4.</p>
<p>Well, today <a href="http://www.engadget.com/2010/07/14/apple-to-hold-press-conference-on-iphone-4-this-friday/">Apple will hold a special event</a>, most likely to address this issue. I write &#8220;most likely&#8221; because they haven&#8217;t explicitly said so, just that the event will cover iPhone 4.</p>
<h3>Predictions</h3>
<p>I have two predictions, each quite likely. I think option 2 has a slightly better chance of being correct, detailed below.</p>
<h4>Option 1</h4>
<p>Apple will give out free bumpers or gift cards to all iPhone 4 buyers to date. New iPhone 4s will be bundled with a bumper of your choice.</p>
<h4>Option 2</h4>
<p>Apple will explain that they have discovered two possible issues, one in software and one in hardware. The software issue was partially fixed with today&#8217;s 4.0.1 update, but will be fully remedied by 4.1 coming soon. This will fix the problem for most people. The hardware issue will be explained to affect only some of the early adopters. Those who have experienced problems will be eligible for a free exchange at any Apple Store.</p>
<p>Apple will also announce that they&#8217;ve perfected the production method such that new iPhones will not experience this issue at all.</p>
<h3>The usual stuff</h3>
<p>Of course this will come after Apple goes through the usual list of iPhone reviews and numbers, praising the phone as the best smartphone ever. They may even be bold enough to mention that <a href="http://www.engadget.com/2010/07/12/consumer-reports-confirms-iphone-4-antenna-problems-and-so-do/">Consumer Reports rated the phone as the best smartphone to date but won&#8217;t recommend it</a>, and hope they will change their mind now that the issue is resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/07/apple-iphone-4-special-antenna-event-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching video conferencing to conservative judges</title>
		<link>http://www.thomassnielsen.com/2010/07/teaching-video-conferencing-to-conservative-judges/</link>
		<comments>http://www.thomassnielsen.com/2010/07/teaching-video-conferencing-to-conservative-judges/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:19:52 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tandberg]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=581</guid>
		<description><![CDATA[As you might know, I work in a district court. It probably won&#8217;t come as a surprise that many of my users are conservative about tech. So how did I go about teaching them how to use this advanced technology? Altering the mindset &#8220;Video conferencing is scary and difficult&#8221;. That was the vibe I sensed [...]]]></description>
			<content:encoded><![CDATA[<p>As you might know, I work in a district court. It probably won&#8217;t come as a surprise that many of my users are conservative about tech. So how did I go about teaching them how to use this advanced technology?</p>
<h3>Altering the mindset</h3>
<p>&#8220;Video conferencing is scary and difficult&#8221;. That was the vibe I sensed from my users when we first introduced it last fall. This is a bad starting point for teaching stuff. People who are scared of technology are way less likely to learn it well than people who are intrigued by it. What to do?</p>
<p>First I started with some good old marketing. The central court administration had already written a paper about the advantages of using videoconferencing in courts. I distributed this to every user in the court. This caused some judges to become excited about the possibilities, while some were still skeptical.</p>
<h3>Demo time</h3>
<div id="attachment_582" class="wp-caption alignright" style="width: 273px"><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/07/Skjermbilde-2010-07-14-kl.-22.13.49.png"><img class="size-full wp-image-582" title="Tandberg VC" src="http://www.thomassnielsen.com/wp-content/uploads/2010/07/Skjermbilde-2010-07-14-kl.-22.13.49.png" alt="" width="263" height="437" /></a><p class="wp-caption-text">This is one of the Tandberg VC units we use.</p></div>
<p>The next step was a demo. This was probably the single most important step of turning their mindset around. I structured the demo as following:</p>
<p>First I talked about the possibilities with this new technology. Cost savings, faster trials, shielding witnesses from people they don&#8217;t want to or shouldn&#8217;t meet, and so on.</p>
<p>Then I told them to think about the equipment as a phone with a display. Dial a number or select from the address list. This was an eye-opener for many. Suddenly the technology wasn&#8217;t as arcane anymore.</p>
<p>Thirdly I demonstrated a call. I did it slowly so everybody could follow along. Then I let judges who wanted to try for themselves repeat the call. When they exclaimed &#8220;wow, that was easy&#8221;, I was relieved.</p>
<p>When several people had tried to call, I proceeded to demo some more advanced features like PC presentations and camera movements.</p>
<p>Finally I promised that I would personally help everyone the first time they used the system during a trial, and in trials with lots of advanced uses.</p>
<h3>The result</h3>
<p>All this resulted in changing the mindset of many people from being scared of the technology to being intrigued by the possibilities. We have since become one of the district courts who uses this equipment most.</p>
<p>I&#8217;ve continued to support my users, and have written detailed guides for users who want to learn more. I&#8217;ve also shared our experiences with other courts.</p>
<p>I think the success of this technology introduction to three simple points:</p>
<ul>
<li>Compare the tech to simple tech the users use often</li>
<li>demo the equipment and let the users try it voluntarily</li>
<li>provide great support in the first phase and continue with support when needed.</li>
</ul>
<p>If you follow these steps you can teach tech much more easily to non-techies and techies alike. Good luck.</p>
<h3>Questions?</h3>
<p>If you have any specific question about this product rollout, please feel free to contact me <a href="http://twitter.com/thomassnielsen">@thomassnielsen</a> or use my <a href="/contact">contact form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/07/teaching-video-conferencing-to-conservative-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App store plus icon</title>
		<link>http://www.thomassnielsen.com/2010/07/app-store-plus-icon/</link>
		<comments>http://www.thomassnielsen.com/2010/07/app-store-plus-icon/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:53:25 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=577</guid>
		<description><![CDATA[I&#8217;ve heard many people ask what the plus icon next to app prices in the app store is. The explanation is very simple: Apps with a plus symbol are adapted for both iPad and iPhone. Buy once, use native on both. This is nothing but good news for you, so if you have an iPad [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_578" class="wp-caption alignright" style="width: 330px"><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/07/IMG_0002.png"><img class="size-full wp-image-578" title="App Store Screenshot" src="http://www.thomassnielsen.com/wp-content/uploads/2010/07/IMG_0002.png" alt="" width="320" height="480" /></a><p class="wp-caption-text">What is that plus icon next to the price?</p></div>
<p>I&#8217;ve heard many people ask what the plus icon next to app prices in the app store is.</p>
<p>The explanation is very simple: Apps with a plus symbol are adapted for both iPad and iPhone. Buy once, use native on both.</p>
<p>This is nothing but good news for you, so if you have an iPad or are planning to buy one, you should choose these apps when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/07/app-store-plus-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->