<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas S. Nielsen&#039;s blog &#187; projects</title>
	<atom:link href="http://www.thomassnielsen.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomassnielsen.com</link>
	<description>Tech, food and other important stuff</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update on new year todo list</title>
		<link>http://www.thomassnielsen.com/2010/07/update-on-new-year-todo-list/</link>
		<comments>http://www.thomassnielsen.com/2010/07/update-on-new-year-todo-list/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:46:41 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=573</guid>
		<description><![CDATA[In January i wrote a list of goals for 2010. This is how far I&#8217;ve got so far: 1. Blog at least once a week Check (or at least very close). 2. Find a bigger apartment Check. Double in size, now living together with my girlfriend. 3. Publish at least one of my projects as [...]]]></description>
			<content:encoded><![CDATA[<p>In January i wrote a list of <a href="http://www.thomassnielsen.com/2010/01/goals-for-the-new-year/">goals for 2010</a>. This is how far I&#8217;ve got so far:</p>
<p><strong>1. Blog at least once a week</strong><br />
Check (or at least very close).</p>
<p><strong>2. Find a bigger apartment</strong><br />
Check. Double in size, now living together with my girlfriend.</p>
<p><strong> 3. Publish at least one of my projects as a GPL project</strong><br />
Not yet. Will be done.</p>
<p><strong> 4. Publish an iPhone app</strong><br />
<a href="/iphone"> Check, check, check, check and check.</a></p>
<p><strong> 5. Learn more international recipes and cook more varied and healthier food</strong><br />
Check and ongoing</p>
<p><strong> 6. Upload some form of tutorial video on my website (preferably several, maybe even regularly)</strong><br />
Still in the planing stages. Maybe with cohost!</p>
<p><strong>7. Pick up exercising again</strong><br />
Check. Taking walks and going to the gym.</p>
<p><strong>8. Drink less soda (and generally eat less sugar)</strong><br />
Check, especially on sugars other than soda.</p>
<p><strong>9. Save more money each month</strong><br />
Check. Now saved enough to buy a barbecue grill and go on vacation.</p>
<p><strong>10. Find a tenth item for my list</strong><br />
Not yet.</p>
<p>In short: Things are going great, still stuff left to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/07/update-on-new-year-todo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New design, new everything</title>
		<link>http://www.thomassnielsen.com/2010/06/new-design-new-everything/</link>
		<comments>http://www.thomassnielsen.com/2010/06/new-design-new-everything/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:49:50 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=457</guid>
		<description><![CDATA[Crush It the book check out my friend Gary’s Business Book add this widget to your site. Sometimes you hear people talk about life-changing experiences. Maybe it was a trip, maybe it was an event, maybe an accident, or even a book. For me it was a book. More precisely &#8220;Crush it!&#8221; by Gary Vaynerchuk. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 20px; width: 200px; text-align: center; margin: 0pt auto;">
<table style="border: 1px solid #E0CFAF; padding: 2px;" width="100%">
<tbody>
<tr>
<td align="center"><a href="http://garyvaynerchuk.com/book"><br />
</a></p>
<h3><a href="http://garyvaynerchuk.com/book">Crush It the book</a></h3>
</td>
</tr>
<tr>
<td align="center"><a href="http://garyvaynerchuk.com/book"><img src="http://widgets.winelibrary.com/crush-it.jpg" alt="" /></a></td>
</tr>
<tr>
<td>
<p style="margin: 0;">check out my friend Gary’s<br />
<a href="http://garyvaynerchuk.com/book">Business Book</a></p>
</td>
</tr>
</tbody>
</table>
<p style="margin: 0px;"><a href="http://widgets.winelibrary.com/crush_it_book.php">add this widget to your site.</a></p>
</div>
<p>Sometimes you hear people talk about life-changing experiences. Maybe it was a trip, maybe it was an event, maybe an accident, or even a book. For me it was a book. More precisely &#8220;Crush it!&#8221; by <a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a>.</p>
<p>I listened to the book in audio format, read by the man himself. If you got an audible subscription, this is a great way to spend a credit. Even if you aren&#8217;t planing to start your own business this will give you a new perspective on life. But if your dream is to be an entrepreneur, this will be even more valuable for you.</p>
<p>So what does this has to do with the new design? I am planning to try harder. Much harder. And my first action is to redesign the site. I know it is a rip-off of apple.com, but so what? They&#8217;ve got better designers than I could afford if i mortgaged all of my family&#8217;s homes, so I might as well just copy their work.</p>
<p>Next on the agenda? Stay active, continue developing my apps, but most importantly of all, stay focused on what matters most: My family, and especially my girlfriend. Without them I couldn&#8217;t do this anyway, so they come first. Second? My dream of becoming and independent software developer, and hopefully expand it to a thriving business. Before TV, before playing games, and so on.</p>
<p>If you like tech, software or software design, my blog might just be the thing for you. Follow me on twitter or facebook to keep up with the latest news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/06/new-design-new-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First iPhone App, TextScream, launced!</title>
		<link>http://www.thomassnielsen.com/2010/01/first-iphone-app-textscream-launced/</link>
		<comments>http://www.thomassnielsen.com/2010/01/first-iphone-app-textscream-launced/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:37:14 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[TextScream]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=390</guid>
		<description><![CDATA[Check out TextScream on the App Store! Yes, it is out. And for only $0.99, you can buy the best way to scream without breaking your voice. Just write what you want to say, and display in the biggest font possible. Works on iPod Touch, iPhone and iPad! If you want to review my App, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomassnielsen.com/wp-content/uploads/2010/01/IMG_0396.png"><img class="alignright size-full wp-image-391" title="IMG_0396" src="http://www.thomassnielsen.com/wp-content/uploads/2010/01/IMG_0396.png" alt="" width="320" height="480" /></a>Check out <a href="http://itunes.apple.com/no/app/textscream/id352445504?mt=8">TextScream</a> on the App Store!</p>
<p>Yes, it is out. And for only $0.99, you can buy the best way to scream without breaking your voice.</p>
<p>Just write what you want to say, and display in the biggest font possible. Works on iPod Touch, iPhone and iPad! If you want to review my App, just ask for a promo code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/01/first-iphone-app-textscream-launced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app submitted, inventory system in production, pigs fly by window</title>
		<link>http://www.thomassnielsen.com/2010/01/iphone-app-submitted-inventory-system-in-production-pigs-fly-by-window/</link>
		<comments>http://www.thomassnielsen.com/2010/01/iphone-app-submitted-inventory-system-in-production-pigs-fly-by-window/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:58:45 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=379</guid>
		<description><![CDATA[Yes, all the statements above are now facts. My iPhone app is happily waiting to be reviewed by the Apple fairies, my homemade inventory system is now working hard remembering all the hardware serial numbers at work, and just about an hour ago, a pack of pigs flew by my window. An awesome day, in [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, all the statements above are now facts. My iPhone app is happily waiting to be reviewed by the Apple fairies, my homemade inventory system is now working hard remembering all the hardware serial numbers at work, and just about an hour ago, a pack of pigs flew by my window. An awesome day, in other words.</p>
<p>Okay, one of the above might be a little questionable. But whatever. Let&#8217;s celebrate this great day in history by watching a <a href="http://www.youtube.com/watch?v=oHg5SJYRHA0">great movie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/01/iphone-app-submitted-inventory-system-in-production-pigs-fly-by-window/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Goals for the new year</title>
		<link>http://www.thomassnielsen.com/2010/01/goals-for-the-new-year/</link>
		<comments>http://www.thomassnielsen.com/2010/01/goals-for-the-new-year/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:54:40 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=351</guid>
		<description><![CDATA[Inspired by Kevin Rose&#8216;s 10 new years resolutions, I figured I should make some for myself also. Blog at least once a week Find a bigger apartment Publish at least one of my projects as a GPL project Publish an iPhone app Learn more international recipes and cook more varied and healthier food Upload some [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by <a href="http://kevinrose.com/post/311787878/2010-new-years-resolutions">Kevin Rose</a>&#8216;s 10 new years resolutions, I figured I should make some for myself also.</p>
<ol>
<li>Blog at least once a week</li>
<li>Find a bigger apartment</li>
<li>Publish at least one of my projects as a GPL project</li>
<li>Publish an iPhone app</li>
<li>Learn more international recipes and cook more varied and healthier food</li>
<li>Upload some form of tutorial video on my website (preferably several, maybe even regularly)</li>
<li>Pick up exercising again</li>
<li>Drink less soda (and generally eat less sugar)</li>
<li>Save more money each month</li>
<li>Find a tenth item for my list</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2010/01/goals-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inventory system screenshot</title>
		<link>http://www.thomassnielsen.com/2009/12/inventory-system-screenshot/</link>
		<comments>http://www.thomassnielsen.com/2009/12/inventory-system-screenshot/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:39:06 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=336</guid>
		<description><![CDATA[Thought I would add a screenshot from my inventory system. Text is in Norwegian only for now. I will translate it if I consider uploading it somewhere. What you are seeing is the search function, where I just performed a search with a barcode scanner (which by the way works flawlessly on Ubuntu Linux, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_337" class="wp-caption alignright" style="width: 310px"><a href="http://www.thomassnielsen.com/wp-content/uploads/2009/12/Skjermdump-Mozilla-Firefox.png"><img class="size-medium wp-image-337" title="Skjermdump-Mozilla Firefox" src="http://www.thomassnielsen.com/wp-content/uploads/2009/12/Skjermdump-Mozilla-Firefox-300x222.png" alt="Inventory system" width="300" height="222" /></a><p class="wp-caption-text">Inventory system</p></div>
<p>Thought I would add a screenshot from my inventory system. Text is in Norwegian only for now. I will translate it if I consider uploading it somewhere.</p>
<p>What you are seeing is the search function, where I just performed a search with a barcode scanner (which by the way works flawlessly on Ubuntu Linux, and not at all on my XP machine at work).</p>
<p>Currently the inventory system has the following features:</p>
<ul>
<li>Add, edit and delete <strong>items</strong></li>
<li>Add, edit and delete <strong>users/owners</strong></li>
<li>Add, edit and delete <strong>owner groups</strong> (people, storage rooms, etc)</li>
<li>Add, edit and delete<strong> item types</strong> (PCs, laptops, printers, etc)</li>
<li>Add, edit and delete <strong>models</strong> (Dell optiplex GX280, HP 1740, Wyse S50, etc)</li>
<li>Add, edit and delete <strong>conditions</strong> (In use, Discarded, In for repair, available, etc)</li>
<li><strong>Search</strong> by barcode, owner, type or model</li>
<li>See <strong>statistics</strong> of number of items, owners and changes (changes are displayed for past day, week, and total)</li>
<li>List all owners</li>
<li>List all items</li>
<li>Each item is registered with barcode, date of purchase, date of last edit, model, owner, type and condition</li>
<li>Dropdown lists are used where possible/reasonable</li>
</ul>
<p>If you are interested, please ask. If I get any response, the chance of me open sourcing it is far greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2009/12/inventory-system-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas project at work</title>
		<link>http://www.thomassnielsen.com/2009/12/christmas-project-at-work/</link>
		<comments>http://www.thomassnielsen.com/2009/12/christmas-project-at-work/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:40:16 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/2009/12/christmas-project-at-work/</guid>
		<description><![CDATA[Finally I&#8217;ve got time to write an update. This year&#8217;s exams and Christmas preparations are over, and I&#8217;ve got some time to spare. Christmas is also a quiet time at work, which leads me to this post. Having completed all the critical tasks and much more, I figured I could use some time to replace [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I&#8217;ve got time to write an update. This year&#8217;s exams and Christmas preparations are over, and I&#8217;ve got some time to spare. Christmas is also a quiet time at work, which leads me to this post.</p>
<p>Having completed all the critical tasks and much more, I figured I could use some time to replace our inventory system. Currently we use an Access database on a PC running Windows 98 without any backup.</p>
<p>I figured I could do something about that quite easily. So in the past few days I&#8217;ve been programming a web-based inventory system tailored to our needs, but still expandable. I still got a couple of hours of PHP coding left before it&#8217;s done, but I feel confident that it will be up and running by tomorrow.</p>
<p>I plan to run the new system on a virtual machine running LAMP, and having redundant backup. Since php is not a required skill for this job, I will of course also make sure that I document it well, and make a guide on how to export an excel spreadsheet with phpmyadmin if needed.</p>
<p>I am still considering if I should open source it or not, we&#8217;ll have to see how it goes.</p>
<p>Marry Christmas (and/or other hollydays) and happy new year to you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2009/12/christmas-project-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future plans</title>
		<link>http://www.thomassnielsen.com/2009/10/future-plans/</link>
		<comments>http://www.thomassnielsen.com/2009/10/future-plans/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:26:44 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[visitor experiment]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=325</guid>
		<description><![CDATA[Things have happened, changes are coming! I&#8217;ve been busy lately. Here is a summary of my future plans: - I will wrap up the visitor experiment soon. - I will not be blogging as intensively in the coming weeks, but probably about twice a week. - I will be forking the tech part of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Things have happened, changes are coming!</strong></p>
<p>I&#8217;ve been busy lately. Here is a summary of my future plans:<br />
- I will wrap up the visitor experiment soon.<br />
- I will not be blogging as intensively in the coming weeks, but probably about twice a week.<br />
- I will be forking the tech part of the blog to a separate and more professional site.</p>
<p>Check back for more details on the new tech blog soon. I will also write a couple of tech posts before the transition, as it will take some time to get the design done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2009/10/future-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short update on the visitor experiment</title>
		<link>http://www.thomassnielsen.com/2009/09/a-short-update-on-the-visitor-experiment/</link>
		<comments>http://www.thomassnielsen.com/2009/09/a-short-update-on-the-visitor-experiment/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:23:37 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[visitor experiment]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=265</guid>
		<description><![CDATA[Today I have been spending an hour or two trying out different techniques to spread the word about my blog. It will be interesting to see the results tomorrow. I will probably need to spend more time if I want to get on the front page of digg or something, but I just don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have been spending an hour or two trying out different techniques to spread the word about my blog. It will be interesting to see the results tomorrow. I will probably need to spend more time if I want to get on the front page of digg or something, but I just don&#8217;t have that kind of time right now.</p>
<p>Therefore the visitor experiment is heading towards something like &#8220;how to get most possible visitors with the least amount of extra work&#8221;, which is also useful to know, of course.</p>
<p>If you feel like helping, I will just like to inform you that my site is digg-proof, and can take as much traffic as you can trow at it. Feel free to try to prove otherwise <img src='http://www.thomassnielsen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Now I am going out for the night, so surprise me with some amazing numbers, great tweets or just silence in the meantime.</p>
<p>- <a href="http://twitter.com/thomassnielsen">@thomassnielsen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2009/09/a-short-update-on-the-visitor-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOing my blog</title>
		<link>http://www.thomassnielsen.com/2009/09/seoing-my-blog/</link>
		<comments>http://www.thomassnielsen.com/2009/09/seoing-my-blog/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:00:07 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[visitor experiment]]></category>

		<guid isPermaLink="false">http://www.thomassnielsen.com/?p=248</guid>
		<description><![CDATA[As a part of my experiment to get more visitors, I have SEOed my blog. SEwhat? Search Engine Optimization. The art of making Google happy sure all the search engines are indexing your site in the best possible way. The point of this is to get higher rankings, which (hopefully) translates into more hits on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomassnielsen.com/wp-content/uploads/2009/09/Skjermbilde-2009-09-17-kl.-16.55.47.png"><img class="alignright size-thumbnail wp-image-249" title="Skjermbilde 2009-09-17 kl. 16.55.47" src="http://www.thomassnielsen.com/wp-content/uploads/2009/09/Skjermbilde-2009-09-17-kl.-16.55.47-150x150.png" alt="Skjermbilde 2009-09-17 kl. 16.55.47" width="150" height="150" /></a>As a part of my experiment to get more visitors, I have SEOed my blog. SEwhat? Search Engine Optimization. The art of making <span style="text-decoration: line-through;">Google happy</span> sure all the search engines are indexing your site in the best possible way.</p>
<p>The point of this is to get higher rankings, which (hopefully) translates into more hits on your site. Since part of my traffic already is coming from Google, I hope this has a visible effect.</p>
<p><strong>How I did it</strong><br />
There are many ways going about SEO, in fact there are even tons of books about the subject. SEO can be your work if you are good enough. I am not, so I did it the easy way. Since I use WordPress for my blog, I just installed and configured the All in One SEO pack plugin.</p>
<p>If you haven&#8217;t got a clue at all about this, you don&#8217;t even have to configure it, the default config does wonders to your site ranking (or at least the developers of AiO SEO say so).</p>
<p>I am excited to si if it helps getting more hits through google. -10 internet points to the first person going to this page through <a href="http://www.youtube.com/watch?v=2mDDYW68IQI">Bing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomassnielsen.com/2009/09/seoing-my-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->